<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roundup of Social Lending News – January 21, 2012</title>
	<atom:link href="http://www.sociallending.net/news/roundup-of-social-lending-news-%E2%80%93-january-21-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociallending.net/news/roundup-of-social-lending-news-%e2%80%93-january-21-2012/</link>
	<description>Your guide to peer to peer lending</description>
	<lastBuildDate>Thu, 17 May 2012 22:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Peter Renton</title>
		<link>http://www.sociallending.net/news/roundup-of-social-lending-news-%e2%80%93-january-21-2012/comment-page-1/#comment-3825</link>
		<dc:creator>Peter Renton</dc:creator>
		<pubDate>Mon, 23 Jan 2012 04:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociallending.net/?p=3938#comment-3825</guid>
		<description>@Dan, I am planning on writing a post on Zopa next month and I will see if I can get to the bottom of those claims then.</description>
		<content:encoded><![CDATA[<p>@Dan, I am planning on writing a post on Zopa next month and I will see if I can get to the bottom of those claims then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan B</title>
		<link>http://www.sociallending.net/news/roundup-of-social-lending-news-%e2%80%93-january-21-2012/comment-page-1/#comment-3824</link>
		<dc:creator>Dan B</dc:creator>
		<pubDate>Mon, 23 Jan 2012 04:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociallending.net/?p=3938#comment-3824</guid>
		<description>Yeah that can&#039;t be right. Unless they mean 2% of the unsecured non-revolving personal loans market. That might be possible.</description>
		<content:encoded><![CDATA[<p>Yeah that can&#8217;t be right. Unless they mean 2% of the unsecured non-revolving personal loans market. That might be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Renton</title>
		<link>http://www.sociallending.net/news/roundup-of-social-lending-news-%e2%80%93-january-21-2012/comment-page-1/#comment-3818</link>
		<dc:creator>Peter Renton</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociallending.net/?p=3938#comment-3818</guid>
		<description>@Dan, I have seen that 2% number bandied around a bit the last few months. I have no idea where they get that from, but I know that Zopa&#039;s numbers are well below Lending Club. By my estimates they are doing somewhere around £10 million in new loans per month, so if that is 2% of the personal loan market then it is certainly a very small market when compared to the U.S.</description>
		<content:encoded><![CDATA[<p>@Dan, I have seen that 2% number bandied around a bit the last few months. I have no idea where they get that from, but I know that Zopa&#8217;s numbers are well below Lending Club. By my estimates they are doing somewhere around £10 million in new loans per month, so if that is 2% of the personal loan market then it is certainly a very small market when compared to the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan B</title>
		<link>http://www.sociallending.net/news/roundup-of-social-lending-news-%e2%80%93-january-21-2012/comment-page-1/#comment-3816</link>
		<dc:creator>Dan B</dc:creator>
		<pubDate>Sat, 21 Jan 2012 23:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociallending.net/?p=3938#comment-3816</guid>
		<description>Zopa now has 2% of the UK loan market? I wonder what&#039;s included in the category for them to arrive at the 2%. Seems like a rather large number all things considered.</description>
		<content:encoded><![CDATA[<p>Zopa now has 2% of the UK loan market? I wonder what&#8217;s included in the category for them to arrive at the 2%. Seems like a rather large number all things considered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 53/60 queries in 0.023 seconds using disk

Served from: www.sociallending.net @ 2012-05-18 01:28:46 -->
